MUNICIPAL CONTACTS
City & County Contacts
| Agency | Phone | Web |
|---|---|---|
| City of Victor | 208.787.2940 | Visit Website |
| City of Driggs | 208.354.2362 | Visit Website |
| City of Tetonia | 208.456.2249 | Visit Website |
| Teton County, Idaho | 208.354.8780 | Visit Website |
| Teton Valley Chamber of Commerce | 208.354.2500 | Visit Website |
Health & Human Services
| Agency | Phone | Web |
|---|---|---|
| Teton Valley Health Care & Hospital | 208.354.2383 | View Website |
| Teton Valley Resource Directory | 208.354.0870 | View Website |
Schools and Education
| Agency | Phone | Web |
|---|---|---|
| Alta Elementary School | 307.353.2472 | View Website |
| Learning Academy | 208.354.7898 | View Website |
| TSD #401 | 208.228.5923 | View Website |
| Teton Valley Community School | 307.733.1313 | View Website |
Title Companies
| Agency | Phone | Web |
|---|---|---|
| Flying S Title and Escrow (Formerly First American) | 208.354.2771 | View Website |
| Alliance Title & Escrow | 208.354.2285 | View Website |
| Teton County Title | 208.354.5050 | View Website |
| Wyoming Title & Escrow | 307.732.2983 | View Website |
| JH Title & Escrow | 307.733.3153 | View Website |
PURCHASER & HOMEOWNER RESOURCES
1031 Exchange Accommodators
| Agency | Phone | Web |
|---|---|---|
| Title Financial Specialty Services | 208.785.2515 | Visit Website |
| Rudd & Co | 208.356.3677 | Visit Website |
| Bret King, King and King Attorneys | 307.413.1983 | Visit Website |
| Michael Anderson, Zions Bank | 801.844.7431 | Visit Website |
| Hess D'Amours and Kreiger | 307.733.7881 | Visit Website |
| IPX 1031 | 307.231.2542 | Visit Website |
Accountants
| Agency | Phone | Web |
|---|---|---|
| Cascade CPAs | 208.354.1023 | Visit Website |
| Cooke & Kearsley | 208.354.8456 | |
| Rudd & Co. | 208.354.8333 | Visit Website |
Appliance Repair
| Agency | Contact | Web |
|---|---|---|
| Teton Appliance Repair | 307.699.2947 | |
| Twin Creek Appliance Repair | 208.354.4335 | Visit Website |
| Servco Appliance Repair | 208.745.7300 | Visit Website |
| Mr. Chris Appliance Repair | 208.757.6500 | Visit Website |
| A Pro Appliance | 208.360.0670 | Visit Website |
Appraisers
| Agency | Phone | Web |
|---|---|---|
| Jackson Hole Real Estate and Appraisals | 307.734.9948 | Visit Website |
| Teton Valley Appraisals | 208.399.9099 | Visit Website |
| Rocky Mountain Appraisals | 307.733.7799 | Visit Website |
| Dixon Appraisals | 208.390.6807 | Visit Website |
| Phillips Appraising | 208.523.5558 |
Architects
| Agency | Phone | Web |
|---|---|---|
| Moyer Design + Build | 307.690.0346 | Visit Website |
| Sarah Post-Holmberg - Wildline Architecture | 541.654.3970 | Visit Website |
| GPC Architects | 208.354.8036 | Visit Website |
| Megan Hansen | 307.690.6618 | Visit Website |
| South Fork Design | 208.852.6236 | Visit Website |
| Berlin Architects | 307.733.5697 | Visit Website |
| Trimbach Design Build | 406.600.0928 | Visit Website |
| Prospect Studio | 307.264.2600 | Visit Website |
Attorneys
| Agency | Contact | Phone | Web |
|---|---|---|---|
| Moulton Law Firm | Sean Moulton | 208.354.2345 | Visit Website |
| Spitzer Law, PLLC | Kathy Spitzer | 307.200.4822 | Visit Website |
| Heimerl, Beard, & St. Clair | Herb Heimerl | 208.787.0337 | Visit Website |
| Heimerl, Beard, & St. Clair | Melissa Heimerl | 208.787.0337 | Visit Website |
| Parkins Law Office | Pam Parkins | 208.390.5638 | Visit Website |
| Law Office of Bart Birch | Bart Birch | 208.354.0110 | Visit Website |
| Geittmann Larson Swift | 307.733.3923 | Visit Website | |
| Hess D'Amours & Krieger, LLC | (307) 733-7881 | Visit Website | |
| Majors Law Firm | Jason Majors | 307.733.4117 | Visit Website |
Audio Visual / Home Security
| Company | Phone | Website |
|---|---|---|
| JH Audiovisual | 307.722.2629 | Visit Website |
| AV Specialists | 307.733.6043 | Visit Website |
| Xssentials | 307.201.7040 | Visit Website |
| Mountain Alarm Fire & Security | 307.733.5844 | Visit Website |
| Teton Audio Video | 307.231.5557 or 801.678.2225 | Visit Website |
Builders
| Agency | Phone | Type | Web |
|---|---|---|---|
| Wilkinson Montesano | 208.456.9581 | High End | Visit Website |
| With the Grain Builders | 303.588.5760 | High End | Visit Website |
| Fulcrum Builders | (307) 413-6467 | Visit Website | |
| Tim Henderson Construction | 208.881.6363 | ||
| Elk Ridge Builders | 208.329.8510 | Conventional | Visit Website |
| Shacket Construction | 970.333.9990 | Conventional | Visit Website |
| McCrillis Construction | 208.243.4044 | Conventional/ High End | |
| New Peak Construction | 307.875.4494 | Conventional / High End | Visit Website |
| New West Building Company | 307.203.2460 | Conventional/ High End/ Commercial | Visit Website |
| Headwaters Construction | 866.496.9868 | Commercial | Visit Website |
| Shaw Construction | 307.733.8401 | Commercial | Visit Website |
| Couloir Construction | 307.413.6467 | Jackson | Visit Website |
| Teton Heritage Builders | 307.733.8771 | Jackson | Visit Website |
| JH Builders | 307.734.5245 | Jackson | Visit Website |
| Dembergh Construction | 208.709.4619 | Jackson | Visit Website |
Cabinets and Countertops
| Agency | Phone | Web |
|---|---|---|
| Rock Solid Granite and Tile | 208.529.2788 | Visit Website |
| Yates Cabinets | 208.356.6820 | Visit Website |
| Sutherland Cabinets | 208.356.3140 | Visit Website |
| Earth Elements | 307.264.1720 | Visit Website |
| Teton Granite Inc. | 208.709.1033 |
Chimney and Wood Stove Care
| Agency | Phone |
|---|---|
| Comes A Time Chimney Sweep | 307.203.6530 |
| Driggs Stovehouse | 208.709.4675 |
Community & Housing Resources
| Agency | Phone | Web |
|---|---|---|
| Community Resource Center of Teton Valley | 208.354.0870 | Visit Website |
| One22 Resource Center | 307.739.4500 | Visit Website |
| Teton Regional Land Trust | 208.354.8939 | Visit Website |
| Jackson Hole Land Trust | 307.733.4707 | Visit Website |
| Jackson Hole Housing Trust | 307.733.5844 | Visit Website |
| VARD (Valley Advocates for Responsible Development) | 208.354.1707 | Visit Website |
Electrician
| Agency | Phone | website |
|---|---|---|
| Alpen Electric | 208.787.4628 | Visit Website |
| 98 Electric | 208.787.0098 | Visit Website |
| Bob Graue | 208.351.5708 | |
| Lucey Electric | 208.354.8828 | Visit Website |
| Targhee Electric | 208.201.4160 | Visit Website |
| Rapid Electric | 208.715.4464 | Visit Website |
Engineers
| Agency | Type | Phone | Web |
|---|---|---|---|
| Y2 Consultants | Civil, Structural, Geotechnical, Environmental | 208.354.5429 | Visit Website |
| Jorgenson Engineering | Civil, Structural, Geotechnical | 307.733.5150 | Visit Website |
| Harmony Design and Engineering | Civil | 208.354.1331 | Visit Website |
| Cory Clark - First Step Contracting | Civil | 208.313.6882 | |
| Nelson Engineering | Civil, Structural, Geotechnical, Environmental | 307.733.2087 | Visit Website |
| Badger Aerial Mapping & Surveying | Civil | 208.715.4380 | Visit Website |
| G&S Structural Engineers | Structural | 208.523.6918 | Visit Website |
| Tectonic Design | Structural | 307.413.5519 |
Excavation
| Agency | Phone |
|---|---|
| Matkin Bros Excavation | 208.787.2488 |
| Sutton Excavation and Gravel | 208.313.3478 |
| Scot Green Excavation | 208.354.2258 |
| Rover Excavation | 208.709.8676 |
| Taylor Excavation | 208.940.0040 |
| Avail Valley Construction | 208.787.6936 |
| Aardvark Excavation | 307.413.7965 |
| Don Gonberg | 307.690.5980 |
| Strong Crete | 208.354.0966 |
Fencing
| Company | Phone | Website |
|---|---|---|
| Sunrise Fencing and Services | 208.709.8919 | Visit Website |
| Cisco Services Inc. | 307.413.4983 | Visit Website |
| Spring Creek Fence Co. | 435.770.6140 | Visit Website |
Flooring and Carpet - Installation
| Agency | Phone | Web |
|---|---|---|
| Grand Teton Floor & Window Coverings | 307.200.4298 | Visit Website |
| Peak Flooring | 307.413.3537 | Visit Website |
| Teton Valley Hardwood Flooring, LLC | 208.709.4088 | Visit Website |
| Carpet Direct & Flooring | 208.360.5801 | Visit Website |
Flooring and Carpet - Cleaning
| Agency | Phone | Web |
|---|---|---|
| Dry Ridge Steamway | 208.351.5520 | Visit Website |
| Remington Chem Dry | 208.569.7439 | Visit Website |
Garage Door Install & Repair
| Agency | Phone |
|---|---|
| The Garage Door Man | 208.821.2144 |
Glass & Window Install & Repair
| Company | Phone | Website |
|---|---|---|
| Teton Glass | 208.313.7169 | Visit Website |
| Peak Glass | 307.733.1769 | Visit Website |
| Ard's Glass & Paint | 208.356.4631 | Visit Website |
Handymen
| Agency | Phone |
|---|---|
| Victor Valley Handyman | 307.690.9613 |
| Teton Peaks Handyman LLC - Chris Morelli | 208.607.9755 |
| BM Handyman and Construction Services LLC | 208.709.8137 or 208.313.8750 |
| Pete Brannen | 208.399.1515 |
| Mountain Home Services | 307.264.9401 |
| Mountain Handyman & Painting | 208.354.0344 |
| Guy the Fix It Guy | 307.690.4386 |
| JL Handyman Services | 208.201.4362 |
| Teton Handyman | 208.313.7032 |
| John Makings | 208.709.4791 |
| Oscar Espinoza | 208.399.6006 |
| Johnson’s All Around | 208.670.9787 |
| Kristopher Pierce | 954.629.6492 |
| Tom Smallwood | 303.829.2016 |
| Jeff Larson | 208.201.4362 |
Heating/Cooling
| Agency | Phone | Web |
|---|---|---|
| Crow Heating | (208) 787-2816 | Visit Website |
| Three Peaks Plumbing | 208.456.2889 | Visit Website |
| Driggs Plumbing and Heating | 208.354.2562 | |
| Fox Creek Heating | 208.787.3058 | Visit Website |
| Sprinter Total Indoor Comfort | 208.745.7226 | Visit Website |
| A Pro Appliance | 208.360.0670 | Visit Website |
| Duct Divers Clean Air Specialist LLC | 208.313.6931 |
Home Cleaners
| Agency | Phone |
|---|---|
| Busy Bee Cleaners | 208.360.7040 |
| Rocky Mountain Maids | 307.690.0535 |
| All Occasion Cleaning | 307.413.0898 |
| White Glove Cleaning | 307.733.3189 |
| Jackson Hole Maids | 307.200.1109 |
| ACK Cleaners | 208.313.0886 |
| At Your Service | 307.690.9780 |
Home Inspectors
| Agency | Contact | Phone |
|---|---|---|
| Kimmel Home Inspections | Andrew Kimmel | 307.690.3951 |
| Pratt Home Inspections | Warren Pratt | 307.690.2766 |
| All American Home Inspections, LLC | Randy Vivier | 307.413.1378 |
| Rhead Inspections | Alan Rhead | 208.200.3325 |
| Win Home Inspections | Brian Morris | 208.529.0009 |
| Spartan Home Inspections | Kip Robinson | 208.206.4343 |
Home Warranty Companies
| Agency | Phone | Web |
|---|---|---|
| American Home Shield | 800.776.4663 | Visit Website |
| Landmark Home Warranty | 866.306.2999 | Visit Website |
| Innovate Home Warranty | 208.957.1768 | Visit Website |
Insurance Companies
| Agency | Phone | Web |
|---|---|---|
| Allstate - Amanda Ryan | 208.354.3230 | Visit Website |
| Farmers Insurance Group - Tony Wade | 208.354.8281 | Visit Website |
| Rendezvous Insurance | 307.200.0464 | Visit Website |
| HUB International Insurance Co. | 307.733.2464 | Visit Website |
| Tegeler Insurance | 307.367.2154 | Visit Website |
| Infanger Insurance Inc. | 208.557.8157 | Visit Website |
| Jackson Hole Insurance | 307.733.9969 | Visit Website |
| State Farm | 307.733.4215 | Visit Website |
| Latitude Insurance - Donnie Clark | 307.413.0682 | Visit Website |
Interior Design
| Company | Phone | Website |
|---|---|---|
| Festive Living | 208.787.3378 | Visit Website |
| Ashley Webb Interiors | 208.705.4986 | Visit Website |
| Rusty Nail | 208.354.4663 | Visit Website |
| WRJ Design | 307.200.4881 | Visit Website |
| Dwelling | 307.733.8582 | Visit Website |
Landscaping, Garden, Weed & Pest Control
| Agency | Phone | Web | Type |
|---|---|---|---|
| O'Brien Landscaping | 208.390.0029 | Visit Website | Landscaping |
| Blue Bird Lawn & Landscaping | 208.201.4275 | Visit Website | Landscaping |
| Summit Landscaping and Property Management | 208.313.4009 | Visit Website | Landscaping |
| Lawless Landscaping | 208.390.0039 | Visit Website | Landscaping |
| MD Nursery & Landscaping | 208.354.8816 | Visit Website | Landscaping, Gardening |
| Trail Creek Nursery | 208.787.2470 | Visit Website | Landscaping, Gardening |
| Teton Valley Gardening and Design | 208.270.0478 | Gardening | |
| Blue Angel Garden Design | 307.690.1030 | Gardening | |
| Teton Gardeners | 208.201.2502 | Visit Website | Gardening |
| B&B Tree Care | 208.201.3478 | Arborist | |
| Double Diamond Pest & Weed | 307.353.8428 | Visit Website | Pest Control |
| Intermountain Aquatics & Weed Control | 844.246.6347 | Visit Website | Pest Control |
| High Country Bloomers | 208.390.3456 |
Local Lenders
| Bank | Contact | Phone |
|---|---|---|
| Tanager Bank | Sarah Heisey | 307.699.0371 |
| Bank of Jackson Hole | Alyssa Collins | 307.413.0226 |
| Guaranteed Rate | Pete Mervis | 307.413.7307 |
| Idaho First Mortgage | Landon Kesler | 208.243.9100 |
| Zion Bank | Peter Boogaard | 801.244.0587 |
| Origin Point | Andy Ripps | 307.690.7722 |
| Mountain America Credit Union | Erin Ferguson | 208.255.6550 |
| Supreme Lending | Tim Szumigala | 727.459.9577 |
| Tanager Bank | Rick Maniuszko | 954.295.7101 |
Local Lenders - Commercial
| Bank | Contact | Phone |
|---|---|---|
| Tanager Bank | Jake Hanson | 307.418.4146 |
| Bank Of Jackson Hole | Todd Ellingson | 307.690.4273 |
| First Wester Trust | Jeff Thompson | 307.690.0827 |
Local Lenders - Land
| Bank | Contact | Phone |
|---|---|---|
| First Interstate Bank | Ron Kaye | 307.413.7676 |
| US Bank | DJ Parham | 760.580.0071 |
| Mountain America Credit Union | Erin Ferguson | 208.255.6550 |
| Meridian Trust Federal Credit Union | Shyloh Myers | 307.650.2159 |
| Zions Bank | Peter Boogaard | 801.244.0587 |
| Supreme Lending | Tim Szumigala | 727.459.9577 |
Locksmith
| Company | Phone | website |
|---|---|---|
| Colin Hein | 208.390.0338 | |
| Ark Lock & Security | 208.356.8474 | Visit Website |
| AJ Locksmith Services | 208.201.0001 | Visit Website |
Moving & Storage
| Company | Phone | Website |
|---|---|---|
| Manly Moving Co. | 720.515.5754 | Visit Website |
| Summit Self Storage | 208.787.7867 | Visit Website |
| M&J Self Storage | 208.273.9355 | Visit Website |
| Duffel Donkey | 307.203.0747 | Visit Website |
Newspaper
| Agency | Phone | Web |
|---|---|---|
| Teton Valley News | 720.515.5754 | Visit Website |
| JH News & Guide | 307.733.2047 | Visit Website |
Non Profits of Teton Valley
| Company | Website |
|---|---|
| Non Profit Directory | Visit Website |
Painters
| Agency | Phone | Web |
|---|---|---|
| Coldwater Painting and Prefinishing | 208.709.1074 | Visit Website |
| Phillips Painting, Inc. | 208.709.7379 | Visit Website |
| Old West Custom Painting | 208.701.3545 | |
| SDS Painting and Prefinishing | 208.354.7279 | Visit Website |
| Frog's Painting Services, LLC | 307.690.1340 | |
| McGuire Painting | 720.320.4307 | Visit Website |
| FHG Remodel | 208.268.3880 | Visit Website |
Photography
| Agency | Phone | Web |
|---|---|---|
| Teton Valley Drones | 303.888.1111 | Visit Website |
| Skydef Productions | 208.709.7379 | Visit Website |
| Loban Productions | 307.413.0398 | |
| Manual Media | 978.609.4377 | Visit Website |
Plumbing
| Agency | Phone | Web |
|---|---|---|
| Driggs Plumbing and Heating | 208.354.2562 | Visit Website |
| Three Peaks Plumbing | 208.456.2889 | Visit Website |
| Kelly Park | 208.456.2615 | |
| Sprinter | 208.745.7226 | Visit Website |
Property Management
| Agency | Type | Phone | Web |
|---|---|---|---|
| PMI Grand Tetons | Short & Long Term | 208.427.2199 | Visit Website |
| Teton Homestead | Short Term & Long Term | 307.690.9788 | Visit Website |
| Wydaho Property Management | Short Term Only | 208.999.3387 | Visit Website |
| My Rental Advisor | Short Term Only | 808.783.7252 | Visit Website |
| Basecamp Stays | Short Term Only | 208.419.3213 | Visit Website |
| Hill Property Management | Caretaking | 208.201.9263 | Visit Website |
| Mountain Home Management | Caretaking | 208.313.0885 | Visit Website |
| Grand Teton Property Management | Jackson Hole | 307.733.0205 | Visit Website |
| Mountain Property Management | Jackson Hole | 307.733.1684 | Visit Website |
Radon Services
| Agency | Phone | Web |
|---|---|---|
| Teton Radon Services | 208.520.8048 | Visit Website |
| Full House Radon Services | 307.690.5988 | Visit Website |
| D&K Residential Services | 307.690.4721 | Visit Website |
| Radon Professionals | 208.317.3603 | Visit Website |
| Ascend Radon Mitigation | 208.999.4040 | Visit Website |
| Healthy Home Environmental Services | 208.535.3289 | Visit Website |
Restoration and Remediation
| Agency | Type | Phone | Web |
|---|---|---|---|
| Healthy Home Environmental Services | Mold, Asbestos, Flood, Fire, Radon | 208.535.3289 | Visit Website |
| Tobin Restoration | Fire, Water, Mold, Storm | 208.523.1080 | Visit Website |
| Pure Maintenance | Mold | 208.716.6964 | Visit Website |
| All American Cleaning and Restoration | 208.203.1512 | Visit Website |
Roofing Contractors
| Agency | Phone | Web |
|---|---|---|
| Roof Rescue | 208.547.5112 | Visit Website |
| Gold’s North Fork Roofing | 208.206.0317 | Visit Website |
| RoofTop Solutions | 208.745.6860 | Visit Website |
| Royal Roofing | 208.589.1167 | |
| 307 Imperial Roofing | 307.220.8989 | Visit Website |
| 208 Roof Repair | 208.757.6631 | Visit Website |
Sanitation and Recycling
| Agency | Phone | Web |
|---|---|---|
| RAD Curbside | 208.220.7721 | Visit Website |
| Teton County Transfer Station | 208.354.3442 | Visit Website |
| Teton Valley Community Recycling | 208.557.1193 | Visit Website |
Snow Removal
| Agency | Phone |
|---|---|
| Matkin Bros Excavation | 208.787.2488 |
| MD Nursery and Landscaping | 208.354.8816 |
| Topo Properties | 208.243.9175 |
Septic Services
| Agency | Phone | Web |
|---|---|---|
| EIPH - Septic Program Resources | 208.354.2220 | Visit Website |
| Parker’s Septic Tank Service | 208.624.3201 | Visit Website |
| Valley Septic Services | 208.709.3799 | Visit Website |
Septic Installers
| Agency | Phone |
|---|---|
| Matkin Bros Excavation | 208.787.2488 |
| Sutton Excavation and Gravel | 208.313.3478 |
| Scot Green Excavation | 208.354.2258 |
| Rover Excavation | 208.709.8676 |
| Avail Valley Construction | 208.787.6936 |
| Aardvark Excavation | 307.413.7965 |
| Strong Crete | 208.354.0966 |
Taxi Service
| Agency | Phone | Web |
|---|---|---|
| Altitude Car Service | 307.203.0454 | Visit Website |
| Mountain Mike's Taxi | 307.774.1000 | Visit Website |
| Teton Valley Taxi Service | 208.313.2728 | Visit Website |
| Basin Shuttle | 208.201.4836 | Visit Website |
Utilities / Propane
| Agency | Phone | Web |
|---|---|---|
| Fall River Electric | 208.652.7431 | Visit Website |
| Silverstar Communications | 208.354.3300 | Visit Website |
| Rise Broadband | 844.411.7473 | Visit Website |
| Holiday Propane | 208.354.4328 | Visit Website |
| Suburban Propane | 208.354.2274 | Visit Website |
| Fall River Propane | 800.632.5726 | Visit Website |
| AmeriGas | 208.354.2942 | Visit Website |
| Valley Wide Cooperative | 208.656.8909 | Visit Website |
Well Drilling
| Agency | Phone | Web |
|---|---|---|
| Denning Well Drilling | 208.523.4600 | Visit Website |
| Teton Waterworks | 208.357.1850 | Visit Website |
| Vollmer Well Drilling | 208.656.4200 | Visit Website |
Window Cleaners
| Agency | Phone |
|---|---|
| Go Clear Window Cleaning | 208.317.4385 |
| Wydaho Windows | 307.699.8342 |
| Happy Cleaning Windows | 307.264.4352 |
| All Star Window Cleaning | 307.413.1100 |
